Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Oppo Realme C25Y 2021 Global Dual SIM TD-LTE 64GB RMX3268 (BBK R3265) silakan simak:
Introduction: | |
| Brand | Oppo |
| Model | Realme C25Y 2021 Global Dual SIM TD-LTE 64GB RMX3268 |
| Brief | Power your day for longer with 5000 mAh battery.. ›› |
| Released | 2021 Nov 12 |
| Announced | 2021 Oct 25 |
| Hardware Designer | Oppo |
| Manufacturer | BBK Electronics |
| Codename | BBK R3265 |
| General Extras | Haptic touch feedback |
| Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
| Width | 76 mm |
| Height | 164.5 mm |
| Depth | 9.1 mm |
| Dimensions | 2.99x6.48x0.36 inches |
| Mass | 200 g |
| 7.05 ounces | |
Software Environment: | |
| Platform | Android |
| Operating System | Google Android 11 (R) |
| realme UI R Edition | |
| Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
| CPU Clock | 1800 MHz |
| CPU | UNISOC Tiger T610, 2020, 64 bit, octa-core, 12 nm, ARM Mali-G52 GPU |
Operative Memory: | |
| RAM Type | LPDDR3 SDRAM |
| 1066 MHz | |
| RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
| Non-volatile Memory Interface | eMMC 5.1 |
| Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display | |
| Display Notch | 1-notch |
| Display Diagonal | 165.1 mm |
| 6.5 inch | |
| Resolution | 720x1600 |
| Horizontal Full Bezel Width | 8.25 mm |
| Display Area Utilization | 81.6% |
| Pixel Density | 270 PPI |
| Display Type | Color IPS TFT LCD display |
| Number of Display Scales | 16.8M |
| Display Refresh Rate | 60 Hz |
| Scratch Resistant Screen | Gorilla Glass 3 |
Expand datasheetGraphical Subsystem: | |
| Graphical Controller | ARM Mali-G52MP2 |
| GPU Clock: | 614 MHz |
Audio/Video Interfaces: | |
| A/V Out | No |
Audio Subsystem: | |
| Microphone(s) | stereo |
| Loudspeaker(s): | mono |
| Audio Output: | 3.5mm |
Cellular Phone: | |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
| Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSUPA 11.5 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
| SAR (head) | 1.117 W/kg |
| SAR (body) | 0.767 W/kg |
Secondary Cellular Phone: | |
| Dual Cellular Network Operation | Dual standby |
| Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
| Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSUPA 11.5 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 |
| Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
| Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 2.0 |
| USB HS (480 Mbps) | |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
| USB Connector | USB Micro-AB |
| Max. Charging Power | 18.0 W |
| Bluetooth | Bluetooth 5.0 |
| Wireless LAN | 802.11b , 802.11g , 802.11n |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering |
Multimedia Broadcast: | |
| FM Radio Receiver | FM radio (76-108 MHz) |
Satellite Navigation: | |
| Complementary GPS Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
| Supported GLONASS protocol(s) | L1OF |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Image Sensor Pixel Size | 0.64 micrometer |
| Number of effective pixels | 50.1 MP camera |
| Aperture (W) | f/2.20 |
| Zoom | 1.0 x optical zoom |
| 4.0 x digital zoom | |
| Focus | PD AF |
| Min. Equiv. Focal Length | 26.8 mm |
| Video Recording | 1920x1080 pixel |
| 30 fps | |
| Flash | single LED |
| Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Aux. Camera Image Sensor | CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.75 micrometer |
| Aux. Camera Number of Pixels | 1.9 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.40 |
| Aux. Cam. Min. Equiv. Focal Length | 21.88 mm |
| Aux. Camera Extra Functions | Burst mode , Macro mode |
| Aux. 2 Camera Image Sensor | Mono CMOS |
| Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.40 |
| Aux. 2 Cam. Min. Equiv. Focal Length | 21.88 mm |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | CMOS |
| Secondary Camera Number of pixels | 8.0 MP sec. cam |
| Secondary Aperture (W) | f/2.20 |
| 30 fps | |
| Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
| Built-in compass | Yes |
| Built-in accelerometer | Yes |
| Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
| Protection from solid materials | Yes |
| Protection from liquids | Yes |
Power Supply: | |
| Battery | Li-ion polymer (LiPo) |
| built-in | |
| 1-cell | |
| Nominal Battery Capacity | 5000 mAh battery |
Geographical Attributes: | |
| Market Countries | Bangladesh , India , Indonesia , Malaysia , Pakistan , Vietnam |
| Market Regions | Asia , Southeast Asia |
| Price | 10999 |
| INR | |
Datasheet Attributes: | |
| Data Integrity | Final |
| Added | 2022-04-25 11:45 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Oppo Realme C25Y 2021 Global Dual SIM TD-LTE 64GB RMX3268 (BBK R3265) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/oppo-realme-c25y-2021-global-dual-sim-td-lte-64gb-rmx3268-bbk-r3265.pdf
Itulah konten Download Spesifikasi Lengkap Oppo Realme C25Y 2021 Global Dual SIM TD-LTE 64GB RMX3268 (BBK R3265) semoga bermanfaat.