Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Apple iPad Air 5th gen 2022 Global TD-LTE A2589 256GB (Apple iPad 13,17) silakan simak:
Introduction: | |
Brand | Apple |
Model | iPad Air 5th gen 2022 Global TD-LTE A2589 256GB |
Brief | The fifth generation of iPad Air WiFi + cellular.. ›› |
Released | 2022 Mar 18 |
Announced | 2022 Mar 8 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 13,17 |
OEM ID | J408AP |
General Extras | Active stylus |
Device Category | Tablet |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 178.5 mm |
Height | 247.6 mm |
Depth | 6.1 mm |
Dimensions | 7.03x9.75x0.24 inches |
Mass | 462 g |
16.3 ounces | |
Software Environment: | |
Platform | iOS / iPadOS |
Operating System | Apple iPadOS 15 |
Software Extras | Navigation software , Augmented Reality (AR) , Intelligent personal assistant |
Application processor, Chipset: | |
CPU Clock | 3200 MHz |
CPU | Apple M1 APL1102, 2020, 64 bit, octa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 16384 Kbyte L2, 5 nm, Apple M1 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Diagonal | 275.84 mm |
10.9 inch | |
Resolution | 1640x2360 |
Horizontal Full Bezel Width | 21.09 mm |
Display Area Utilization | 80.7% |
Pixel Density | 265 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Number of Display Scales | 1073.7M |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Apple M1MP8 |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B29) , LTE2300 (B30) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Apple SIM , e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission |
SAR (body) | 0.990 W/kg |
2nd highest SAR (body) | 1.090 W/kg |
Secondary Cellular Phone: | |
Sec. Supported Cellular Networks: | No |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.2 Gen 2x2 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD |
USB Connector | USB C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | AirPlay , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
5.0 x digital zoom | |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | No |
Camera Extra Functions | EIS , EIS (video) , HDR photo , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection |
Aux. Camera Image Sensor | No |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , Burst mode |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , FP sensor , L sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.80 Volts |
Nominal Battery Capacity | 7526 mAh battery |
Nominal Battery Energy | 28.60 Wh |
Estimated Battery Life | 9.0 hours |
Geographical Attributes: | |
Market Countries | Algeria , Argentina , Australia , Austria , Bangladesh , Belarus , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Canada , Chile , Colombia , Costa Rica , Croatia , Czech , Denmark , Ecuador , Egypt , Finland , France , Greece , Germany , Guatemala , Honduras , Hungary , India , Indonesia , Ireland , Israel , Italy , Japan , Jordan , Kazakhstan , Kenya , Kuwait , Latvia , Lebanon , Malaysia , Mali , Mexico , Morocco , Nepal , Netherlands , Nicaragua , Nigeria , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russia , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , South Korea , Spain , Switzerland , Sri Lanka , Sweden , Tanzania , Thailand , Tunisie , Turkey , UAE , UK , Ukraine , Uzbekistan , USA , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 BulgariaA1 Telekom AustriaAT&T Mexico MobilityAT&T MobilityBell MobilityBharti Airtel Limited IndiaBouygues TelecomCellular South / C SpireDNA OyjFido SolutionsHong Kong CSL Mobile LimitedHutchison Drei AustriaKPN MobileKT CorporationManitoba Telecom ServicesMovistar ChileMovistar SpainMTS RussiaO2 Czech RepublicO2 GermanyO2 United KingdomOrange BelgiumOrange FranceOrange PolskaOrange RomaniaOrange SlovakiaProximus Belgacom MobileReliance Jio InfocommRogers WirelessSalt Mobile SA / Orange CHSaskatchewan Telecommunications Holding SFRSingapore Telecommunications Limited SingTel Optus Pty LimitedSK TelecomSprint Nextel CorporationSunrise Communications AGT-Mobile NederlandT-Mobile USATELCELTelecom ItaliaTelekom DeutschlandTelekom HungaryTelenor Hungary / YettelTelenor NorwayTelia FinlandTelia NorwayTelstra Corporation LimitedTelus MobilityTurk TelekomTurkcellUnited States Cellular CorporationVerizon WirelessVodafone AustraliaVodafone Czech RepublicVodafone GermanyVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone RomaniaVodafone SpainVodafone TurkeyWind Tre Italia |
Price | 899 |
USD | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-07-03 18:56 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Apple iPad Air 5th gen 2022 Global TD-LTE A2589 256GB (Apple iPad 13,17) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/apple-ipad-air-5th-gen-2022-global-td-lte-a2589-256gb-apple-ipad-1317.pdf
Itulah konten Download Spesifikasi Lengkap Apple iPad Air 5th gen 2022 Global TD-LTE A2589 256GB (Apple iPad 13,17) semoga bermanfaat.