Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Xiaomi Mi 12 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB 2201122G (Xiaomi Zeus) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Mi 12 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB 2201122G |
Brief | Xiaomi 12 Pro is now ready to master every.. ›› |
Released | 2022 Jan |
Announced | 2021 Dec 25 |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi Zeus |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 74.6 mm |
Height | 163.6 mm |
Depth | 8.16 mm |
Dimensions | 2.94x6.44x0.32 inches |
Mass | 205 g |
7.23 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
MIUI 13 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2995 MHz |
CPU | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Taro), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 12 GiB RAM |
11182 MiB user accessible RAM | |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 170.94 mm |
6.7 inch | |
Resolution | 1440x3200 |
Horizontal Full Bezel Width | 4.45 mm |
Display Area Utilization | 89.6% |
Pixel Density | 521 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | 3 |
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.090 W/kg |
SAR (body) | 1.050 W/kg |
SAR (hotspot) | 1.040 W/kg |
2nd highest SAR (head) | 0.559 W/kg |
2nd highest SAR (body) | 0.998 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , CDMA2000 1xEV-DO , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 120.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 2.0 x optical zoom |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 50.3 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 50.3 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/1.90 |
Aux. 2 Cam. Min. Equiv. Focal Length | 48 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , In-screen FP sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4600 mAh battery |
Nominal Battery Energy | 17.80 Wh |
Wireless Charging | Qi |
Max. Wireless Charging Power | 50.0 W |
Geographical Attributes: | |
Market Countries | Belgium , Bulgaria , Czech , Denmark , France , Germany , HK , Hungary , India , Indonesia , Ireland , Italy , Lebanon , Malaysia , Netherlands , Norway , Poland , Portugal , Romania , Russia , Saudi Arabia , Slovakia , Singapore , Slovenia , Spain , Switzerland , Sweden , Taiwan , Thailand , UAE , UK , Ukraine |
Market Regions | Asia , Eastern Europe , Europe , Middle East , Southeast Asia , Western Europe |
Mobile Operator | A1 BulgariaBouygues TelecomDNA OyjEtisalat UAEFree Mobile FRHutchison Three UKOrange BelgiumOrange FranceOrange PolskaOrange RomaniaOrange SpainOrange United KingdomPolkomtel PlusSFRTelecom ItaliaTelekom DeutschlandTelekom RomaniaTelenor Hungary / YettelTelenor NorwayTelia FinlandVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone RomaniaVodafone SpainVodafone United Kingdom |
Price | 84999 |
INR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-07-08 19:56 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Xiaomi Mi 12 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB 2201122G (Xiaomi Zeus) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/xiaomi-mi-12-pro-5g-premium-edition-global-dual-sim-td-lte-256gb-2201122g-xiaomi-zeus.pdf
Itulah konten Download Spesifikasi Lengkap Xiaomi Mi 12 Pro 5G Premium Edition Global Dual SIM TD-LTE 256GB 2201122G (Xiaomi Zeus) semoga bermanfaat.