Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Huawei Honor 60 SE 5G Premium Edition Dual SIM TD-LTE CN 256GB GIA-AN00 (Huawei Gina) silakan simak:
Introduction: | |
Brand | Huawei |
Model | Honor 60 SE 5G Premium Edition Dual SIM TD-LTE CN 256GB GIA-AN00 |
Brief | The 16 MP front-facing portrait lens is equipped with.. ›› |
Released | 2022 Feb |
Announced | 2022 Feb 8 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Gina |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 73.4 mm |
Height | 161.3 mm |
Depth | 7.7 mm |
Dimensions | 2.89x6.35x0.3 inches |
Mass | 175 g |
6.17 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 11 (R) |
Magic UI 5.0 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2400 MHz |
CPU | MediaTek Dimensity 900 MT6877V/ZA, 2021, 64 bit, octa-core, 6 nm, ARM Mail-G68 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Notch | 1-notch |
Display Diagonal | 169.4 mm |
6.7 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 3.88 mm |
Display Area Utilization | 90.7% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | ARM Mali-G68MP4 |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , CDMA800 (BC0) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2500 (N41) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , CDMA2000 1xEV-DO Rev A , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 450/50 , LTE 600/50 , LTE 1000/100 , NR 1500 , NR 2600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 66.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
Multimedia Broadcast: | |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 63.7 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 4.9 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | Burst mode |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 2520x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Additional sensors | In-screen FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4300 mAh battery |
Geographical Attributes: | |
Market Countries | China |
Market Regions | Asia |
Price | 2799 |
CNY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-08-25 14:19 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Huawei Honor 60 SE 5G Premium Edition Dual SIM TD-LTE CN 256GB GIA-AN00 (Huawei Gina) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/huawei-honor-60-se-5g-premium-edition-dual-sim-td-lte-cn-256gb-gia-an00-huawei-gina.pdf
Itulah konten Download Spesifikasi Lengkap Huawei Honor 60 SE 5G Premium Edition Dual SIM TD-LTE CN 256GB GIA-AN00 (Huawei Gina) semoga bermanfaat.