Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Oppo Find X5 5G Global TD-LTE 256GB CPH2307 (BBK 2307) silakan simak:
Introduction: | |
Brand | Oppo |
Model | Find X5 5G Global TD-LTE 256GB CPH2307 |
Brief | Hasselblad Natural Colour Calibration provides more natural and accurate.. ›› |
Released | 2021 Mar |
Announced | 2021 Feb 24 |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK 2307 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 72.6 mm |
Height | 160.3 mm |
Depth | 8.7 mm |
Dimensions | 2.86x6.31x0.34 inches |
Mass | 196 g |
6.91 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
ColorOS 12.1 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2842 MHz |
CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 166.37 mm |
6.5 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 4.33 mm |
Display Area Utilization | 89.0% |
Pixel Density | 402 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N13) , NR 700 (N12) , NR800 (N18) , NR800 (N20) , NR850 (N26) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Sec. Supported Cellular Networks: | No |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 80.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1c , B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.70 |
Zoom | 2.0 x optical zoom |
50.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 3840x2160 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 50.3 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 15 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 13.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 52 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4800 mAh battery |
Nominal Battery Energy | 18.58 Wh |
Wireless Charging | Qi , Qi reverse |
Max. Wireless Charging Power | 30.0 W |
Geographical Attributes: | |
Market Countries | Australia |
Market Regions | Australia |
Mobile Operator | SingTel Optus Pty LimitedVodafone Australia |
Price | 1499 |
AUD | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-08-06 19:00 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Oppo Find X5 5G Global TD-LTE 256GB CPH2307 (BBK 2307) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/oppo-find-x5-5g-global-td-lte-256gb-cph2307-bbk-2307.pdf
Itulah konten Download Spesifikasi Lengkap Oppo Find X5 5G Global TD-LTE 256GB CPH2307 (BBK 2307) semoga bermanfaat.