Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Samsung SM-X906B Galaxy Tab S8 Ultra 5G 14.6 2022 Top Edition Global TD-LTE 512GB (Samsung X900) silakan simak:
Introduction: | |
Brand | Samsung |
Model | SM-X906B Galaxy Tab S8 Ultra 5G 14.6 2022 Top Edition Global TD-LTE 512GB |
Brief | With Quick Share, you can move your masterpieces in.. ›› |
Released | 2022 Feb |
Announced | 2022 Feb 9 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung X900 |
OEM ID | X906BZAFEUB |
General Extras | Active stylus |
Device Category | Tablet |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 326.4 mm |
Height | 208.6 mm |
Depth | 5.5 mm |
Dimensions | 12.85x8.21x0.22 inches |
Mass | 728 g |
25.68 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
One UI 4.1 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2995 MHz |
CPU | Qualcomm Snapdragon 8 Gen 1 5G SM8450 (Taro), 2021, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
RAM Capacity (converted) | 16 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.0 |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
467350 MiB total user storage | |
Display | |
Display Diagonal | 369.9 mm |
14.6 inch | |
Resolution | 2960x1848 |
Horizontal Full Bezel Width | 12.63 mm |
Display Area Utilization | 90.3% |
Pixel Density | 240 PPI |
Display Type | AM-OLED display |
Display Subtype | Super AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Vibrate , Speakerphone |
SAR (body) | 0.689 W/kg |
Secondary Cellular Phone: | |
Sec. Supported Cellular Networks: | No |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Communication Interfaces: | |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 3.1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 45.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | DLNA , Wi-Fi Direct , Wi-Fi Tethering |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 13.0 MP camera |
Aperture (W) | f/2.00 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. Camera Image Sensor | CMOS |
Aux. Camera Number of Pixels | 6.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Sec. Aux. Cam. Image Sensor | BSI CMOS |
Sec. Aux. Camera Number of Pixels | 12.0 MP sec. aux. camera |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen FP sensor , Hall , L sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Estimated Battery Life | 8.0 hours |
Talk Time: | 63.0 hours |
Geographical Attributes: | |
Market Countries | Australia , Austria , Belarus , Belgium , Bulgaria , Canada , Croatia , Czech , Denmark , Finland , France , Greece , Germany , HK , Hungary , Ireland , Israel , Italy , Jordan , Kuwait , Latvia , Netherlands , Norway , NZ , Poland , Portugal , Russia , Romania , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , South Korea , Spain , Switzerland , Sweden , Taiwan , Turkey , UAE , UK , Ukraine , USA |
Market Regions | Africa , Asia , Australia , Eastern Europe , Europe , Middle East , North America , Southeast Asia , Western Europe |
Price | 1399 |
GBP | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-08-21 15:35 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Samsung SM-X906B Galaxy Tab S8 Ultra 5G 14.6 2022 Top Edition Global TD-LTE 512GB (Samsung X900) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/samsung-sm-x906b-galaxy-tab-s8-ultra-5g-14-6-2022-top-edition-global-td-lte-512gb-samsung-x900.pdf
Itulah konten Download Spesifikasi Lengkap Samsung SM-X906B Galaxy Tab S8 Ultra 5G 14.6 2022 Top Edition Global TD-LTE 512GB (Samsung X900) semoga bermanfaat.