Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap [New] Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,7) silakan simak:
Introduction: | |
Brand | Apple |
Model | iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB |
Brief | iPhone 14 has an updated internal design for better.. ›› |
Released | 2022 Sep 16 |
Announced | 2022 Sep 7 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 14,7 |
OEM ID | D27AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.8 mm |
Dimensions | 2.81x5.78x0.31 inches |
Mass | 172 g |
6.07 ounces | |
Software Environment: | |
Platform | iOS / iPadOS |
Operating System | Apple iOS 16 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3233 MHz |
CPU | Apple A15 Bionic Lite APL1007 / APL1W07 (T8110), 2021, 64 bit, hexa-core, 128 Kbyte I-Cache, 64 Kbyte D-Cache, 4096 Kbyte L2, 32768 Kbyte L3, 5 nm, Apple A15 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Notch | 1-notch |
Display Diagonal | 153.9 mm |
6.1 inch | |
Resolution | 1170x2532 |
Horizontal Full Bezel Width | 6.94 mm |
Display Area Utilization | 86.0% |
Pixel Density | 460 PPI |
Display Type | AM-OLED display |
Display Subtype | Super Retina XDR |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Ceramic shield |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Apple A15MP5 |
Audio/Video Interfaces: | |
A/V Out | Yes |
Proprietary | |
Audio Subsystem: | |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
2nd highest SAR (head) | 0.980 W/kg |
2nd highest SAR (body) | 0.990 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging |
USB Connector | Proprietary |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | UMA , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary GPS Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Number of effective pixels | 12.2 MP camera |
Aperture (W) | f/1.50 |
Zoom | 2.0 x optical zoom |
5.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 26 mm |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | dual LED |
Camera Extra Functions | EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Extra Functions | HDR photo , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.2 MP sec. cam |
Secondary Aperture (W) | f/1.90 |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in Sensors: | |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , P sensor , Step counter , IR face sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 600 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion |
built-in | |
1-cell | |
Wireless Charging | Qi , MagSafe |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
Market Countries | Algeria , Argentina , Australia , Austria , Bangladesh , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Chile , Colombia , Costa Rica , Croatia , Czech , Denmark , Ecuador , Egypt , Finland , France , Greece , Germany , HK , Honduras , Hungary , India , Indonesia , Ireland , Israel , Italy , Jordan , Kenya , Kuwait , Latvia , Lebanon , Malaysia , Mali , Morocco , Myanmar , Nepal , Netherlands , Nigeria , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Romania , Serbia , Slovakia , Singapore , Slovenia , South Africa , South Korea , Spain , Sweden , Sri Lanka , Switzerland , Taiwan , Tanzania , Tunisie , Thailand , Turkey , UAE , UK , Ukraine , Uzbekistan , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 BulgariaA1 SlovenijaA1 Telekom AustriaA1 VipnetAsia Pacific TelecomBase BelgiumBharti Airtel Limited IndiaBouygues TelecomChunghwa Telecom DNA OyjEE Limited UKEtisalat UAEFarEasTone TelecommunicationsFree Mobile FRHutchison Drei AustriaHutchison Three UKKcell JSCKPN MobileMovistar SpainO2 Czech RepublicO2 GermanyO2 United KingdomOrange BelgiumOrange FranceOrange PolskaOrange RomaniaOrange SlovakiaOrange United KingdomPolkomtel PlusProximus Belgacom MobileReliance CommunicationsS Mobility Limited Salt Mobile SA / Orange CHSFRSingTel Optus Pty LimitedSunrise Communications AGSwisscom AGT-Mobile AustriaT-Mobile Czech RepublicT-Mobile NederlandT-Mobile PolskaTaiwan MobileTaiwan Star Telecom Corporation LimitedTelecom ItaliaTelekom CroatiaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelekom SlovakiaTelekom SlovenijeTelenor BulgariaTelenor Hungary / YettelTelenor NorwayTelia FinlandTelia NorwayTelstra Corporation LimitedVirgin Mobile United KingdomVodafone AustraliaVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone IndiaVodafone ItaliaVodafone NetherlandsVodafone RomaniaVodafone SpainVodafone TurkeyVodafone United KingdomWIND HellasWind Tre Italia |
Price | 1129 |
EUR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-09-10 21:17 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap [New] Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,7) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/new-apple-iphone-14-5g-a2882-global-dual-sim-td-lte-256gb-apple-iphone-147.pdf
Itulah konten Download Spesifikasi Lengkap [New] Apple iPhone 14 5G A2882 Global Dual SIM TD-LTE 256GB (Apple iPhone 14,7) semoga bermanfaat.