Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap [New] Apple iPhone 14 Pro Max 5G A2894 Global Dual SIM TD-LTE 256GB (Apple iPhone 15,3) silakan simak:
Introduction: | |
Brand | Apple |
Model | iPhone 14 Pro Max 5G A2894 Global Dual SIM TD-LTE 256GB |
Brief | Introducing Dynamic Island, a truly Apple innovation that is.. ›› |
Released | 2022 Sep 16 |
Announced | 2022 Sep 7 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPhone 15,3 |
OEM ID | D74AP |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 77.6 mm |
Height | 160.7 mm |
Depth | 7.85 mm |
Dimensions | 3.06x6.33x0.31 inches |
Mass | 240 g |
8.47 ounces | |
Software Environment: | |
Platform | iOS / iPadOS |
Operating System | Apple iOS 16 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3460 MHz |
CPU | Apple A16 Bionic APL1010 / APL1W10 (T8120), 2022, 64 bit, hexa-core, 20480 Kbyte L2, 24576 Kbyte L3, 5 nm, Apple A16 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
RAM Capacity (converted) | 6 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 169.9 mm |
6.7 inch | |
Resolution | 1290x2796 |
Horizontal Full Bezel Width | 6.42 mm |
Display Area Utilization | 88.1% |
Pixel Density | 460 PPI |
Display Type | AM-OLED display |
Display Subtype | Super Retina XDR |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Ceramic shield |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Apple A16MP5 |
Audio/Video Interfaces: | |
A/V Out | Yes |
Proprietary | |
Audio Subsystem: | |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | Proprietary |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.150 W/kg |
SAR (body) | 1.070 W/kg |
2nd highest SAR (head) | 0.990 W/kg |
2nd highest SAR (body) | 0.980 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , TD-LTE2400 (B53) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR2400 (N53) , NR1700/2100 (N66) , NR1700/2000 (N70) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1600 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | e-SIM |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging |
USB Connector | Proprietary |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | UMA , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.78 |
Zoom | 6.0 x optical zoom |
15.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | nine LED flash |
Camera Extra Functions | EIS (video) , OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.80 |
Aux. Cam. Min. Equiv. Focal Length | 77 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | OIS , OIS (video) , HDR photo , Slow motion video , Burst mode , Touch focus , Panorama Photo |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 12.2 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/1.80 |
Aux. 2 Cam. Min. Equiv. Focal Length | 13 mm |
Aux. 3 Camera Image Sensor | Mono CMOS |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.2 MP sec. cam |
Secondary Aperture (W) | f/1.90 |
Secondary Camera Focus | PD AF |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Smile detection , Face retouch |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in Sensors: | |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , P sensor , Step counter , IR face sensor , LiDAR |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 600 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4323 mAh battery |
Nominal Battery Energy | 16.73 Wh |
Wireless Charging | Qi , MagSafe |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
Market Countries | Algeria , Argentina , Australia , Austria , Bangladesh , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Chile , Colombia , Costa Rica , Croatia , Czech , Denmark , Ecuador , Egypt , Finland , France , Greece , Germany , HK , Honduras , Hungary , India , Indonesia , Ireland , Israel , Italy , Jordan , Kenya , Kuwait , Latvia , Lebanon , Malaysia , Mali , Morocco , Myanmar , Nepal , Netherlands , Nicaragua , Nigeria , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Romania , Serbia , Singapore , Slovakia , Slovenia , South Africa , South Korea , Spain , Switzerland , Sweden , Sri Lanka , Taiwan , Tanzania , Tunisie , Thailand , Turkey , UAE , UK , Ukraine , Uzbekistan , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 BulgariaA1 SlovenijaA1 Telekom AustriaA1 VipnetAsia Pacific TelecomBase BelgiumBharti Airtel Limited IndiaBouygues TelecomCellcom IsraelChunghwa Telecom DNA OyjEE Limited UKEtisalat UAEFarEasTone TelecommunicationsFree Mobile FRHutchison Drei AustriaHutchison Three UKKcell JSCKPN MobileMovistar ChileMovistar PeruMovistar SpainO2 Czech RepublicO2 GermanyO2 United KingdomOrange BelgiumOrange FranceOrange PolskaOrange RomaniaOrange SlovakiaOrange United KingdomPolkomtel PlusProximus Belgacom MobileReliance CommunicationsS Mobility Limited Salt Mobile SA / Orange CHSFRSingTel Optus Pty LimitedSunrise Communications AGSwisscom AGT-Mobile AustriaT-Mobile Czech RepublicT-Mobile NederlandT-Mobile PolskaTaiwan MobileTaiwan Star Telecom Corporation LimitedTelecom ItaliaTelekom CroatiaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelekom SlovakiaTelekom SlovenijeTelenor BulgariaTelenor Hungary / YettelTelenor NorwayTelia FinlandTelia NorwayTelstra Corporation LimitedVirgin Mobile United KingdomVodafone AustraliaVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone IndiaVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone RomaniaVodafone SpainVodafone TurkeyVodafone United KingdomWIND HellasWind Tre Italia |
Price | 1579 |
EUR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-10-28 21:24 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap [New] Apple iPhone 14 Pro Max 5G A2894 Global Dual SIM TD-LTE 256GB (Apple iPhone 15,3) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/new-apple-iphone-14-pro-max-5g-a2894-global-dual-sim-td-lte-256gb-apple-iphone-153.pdf
Itulah konten Download Spesifikasi Lengkap [New] Apple iPhone 14 Pro Max 5G A2894 Global Dual SIM TD-LTE 256GB (Apple iPhone 15,3) semoga bermanfaat.