Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Samsung SM-F936B/DS Galaxy Z Fold4 5G Global Dual SIM TD-LTE 1TB (Samsung Q4) silakan simak:
Introduction: | |
Brand | Samsung |
Model | SM-F936B/DS Galaxy Z Fold4 5G Global Dual SIM TD-LTE 1TB |
Brief | Slimmed down everywhere but the screen, minimized bezels and.. ›› |
Released | 2022 Aug 26 |
Announced | 2022 Aug 10 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung Q4 |
OEM ID | F936BZENEUB |
General Extras | Haptic touch feedback , Active stylus , Foldable screen |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 67.1 mm |
Height | 155.1 mm |
Depth | 15.8 mm |
Dimensions | 2.64x6.11x0.62 inches |
Mass | 263 g |
9.28 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
One UI 4.1.1 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Virtual Reality (VR) support , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475, 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 1000 GB ROM |
Display | |
Display Diagonal | 157.3 mm |
6.2 inch | |
Resolution | 904x2316 |
Horizontal Full Bezel Width | 9.9 mm |
Display Area Utilization | 80.5% |
Pixel Density | 401 PPI |
Display Type | AM-OLED display |
Display Subtype | Dynamic AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus+ |
Secondary Display Diagonal: | 192.1 mm |
7.6 inch | |
Secondary Display Resolution | 1812x2176 |
Secondary Display Pixel Density (dot pitch): | 374 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Secondary Display Refresh Rate | 120 Hz |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 900 MHz |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.301 W/kg |
SAR (body) | 1.506 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 , NR 4600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 25.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11i , 802.11g , 802.11n , 802.11r , 802.11ac , 802.11ax |
Wireless Services | DLNA , Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.9 x optical zoom |
10.5 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 23 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 12.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 12 mm |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 10.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 66 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 10.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | BSI CMOS |
Sec. Aux. Camera Number of Pixels | 4.0 MP sec. aux. camera |
Built-in Sensors: | |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , FP sensor , Hall , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.88 Volts |
Nominal Battery Capacity | 4400 mAh battery |
Nominal Battery Energy | 17.07 Wh |
Estimated Battery Life | 16.0 hours |
Talk Time: | 39.0 hours |
Wireless Charging | PMA , Qi |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
Market Countries | Argentina , Armenia , Australia , Austria , Bangladesh , Belarus , Belgium , Brazil , Bulgaria , Cambodia , Chile , Colombia , Costa Rica , Croatia , Czech , Denmark , Ecuador , Estonia , Egypt , Finland , France , Greece , Germany , Guatemala , Hungary , India , Indonesia , Ireland , Israel , Italy , Jordan , Kazakhstan , Kenya , Kuwait , Kyrgyzstan , Latvia , Lebanon , Lithuania , Malaysia , Mexico , Mongolia , Morocco , Myanmar , Nepal , Netherlands , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Russia , Romania , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , Spain , Sri Lanka , Sweden , Switzerland , Tanzania , Tunisie , Thailand , Turkey , UAE , UK , Ukraine , Uzbekistan , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 BulgariaA1 SlovenijaA1 Telekom AustriaBase BelgiumBouygues TelecomDNA OyjEE Limited UKEtisalat UAEHutchison Drei AustriaHutchison Three UKKPN MobileMovistar SpainMTS RussiaO2 Czech RepublicO2 GermanyO2 United KingdomOrange BelgiumOrange FranceOrange RomaniaOrange SlovakiaOrange SpainOrange United KingdomPolkomtel PlusProximus Belgacom MobileSalt Mobile SA / Orange CHSaudi Telecom CompanySFRSingTel Optus Pty LimitedSunrise Communications AGSwisscom AGT-Mobile AustriaT-Mobile Czech RepublicT-Mobile NederlandT-Mobile PolskaTelecom ItaliaTelekom CroatiaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelekom SlovakiaTelekom SlovenijeTelenor BulgariaTelenor Hungary / YettelTelia FinlandTelia NorwayTrue MoveTurkcellVodafone AustraliaVodafone Czech RepublicVodafone HungaryVodafone IndiaVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone RomaniaVodafone SpainVodafone TurkeyVodafone United KingdomWIND HellasWind Tre Italia |
Price | 2159 |
EUR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2022-11-27 11:46 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Samsung SM-F936B/DS Galaxy Z Fold4 5G Global Dual SIM TD-LTE 1TB (Samsung Q4) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/samsung-sm-f936b-ds-galaxy-z-fold4-5g-global-dual-sim-td-lte-1tb-samsung-q4.pdf
Itulah konten Download Spesifikasi Lengkap Samsung SM-F936B/DS Galaxy Z Fold4 5G Global Dual SIM TD-LTE 1TB (Samsung Q4) semoga bermanfaat.