Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Xiaomi Poco X4 Pro 5G Standard Edition Dual SIM TD-LTE 64GB 2201116PI (Xiaomi VeuxIN) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Poco X4 Pro 5G Standard Edition Dual SIM TD-LTE 64GB 2201116PI |
Brief | With a 5000 mAh battery that can last up.. ›› |
Released | 2022 Jun |
Announced | 2022 May |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi VeuxIN |
OEM ID | MZB0AWGIN |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 76.1 mm |
Height | 164.19 mm |
Depth | 8.12 mm |
Dimensions | 3x6.46x0.32 inches |
Mass | 205 g |
7.23 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 11 (R) |
MIUI 13 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2210 MHz |
CPU | Qualcomm Snapdragon 695 5G SM6375, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 619 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 6 GiB RAM |
5448 MiB user accessible RAM | |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
46590 MiB total user storage | |
Display | |
Display Hole | 1-hole |
Display Diagonal | 169.41 mm |
6.7 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 6.58 mm |
Display Area Utilization | 86.0% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass 5 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 619 |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 0.861 W/kg |
SAR (body) | 0.583 W/kg |
SAR (hotspot) | 1.090 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE900 (B8) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR900 (N8) , NR700 (N28) , TD-NR2300 (N40) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 42.2 , DC-HSDPA 42.2 , CDMA2000 1xEV-DO , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 67.0 W |
Bluetooth | Bluetooth 5.1 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.70 micrometer |
Number of effective pixels | 64.4 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: | |
Market Countries | India |
Market Regions | Asia |
Price | 22999 |
INR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-01-20 21:33 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Xiaomi Poco X4 Pro 5G Standard Edition Dual SIM TD-LTE 64GB 2201116PI (Xiaomi VeuxIN) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/xiaomi-poco-x4-pro-5g-standard-edition-dual-sim-td-lte-64gb-2201116pi-xiaomi-veuxin.pdf
Itulah konten Download Spesifikasi Lengkap Xiaomi Poco X4 Pro 5G Standard Edition Dual SIM TD-LTE 64GB 2201116PI (Xiaomi VeuxIN) semoga bermanfaat.