Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Asus ROG Phone 6 Pro 5G Premium Edition Global Dual SIM TD-LTE Version A 512GB AI2201 (Asus I2201) silakan simak:
Introduction: | |
Brand | Asus |
Model | ROG Phone 6 Pro 5G Premium Edition Global Dual SIM TD-LTE Version A 512GB AI2201 |
Brief | ROG Phone 6 Pro harnesses the gaming power of.. ›› |
Released | 2022 Jul |
Announced | 2022 Jul 5 |
Hardware Designer | ASUSTeK Computer |
Manufacturer | ASUSTeK Computer |
Codename | Asus I2201 |
OEM ID | AI2201_D |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 77.25 mm |
Height | 172.83 mm |
Depth | 10.39 mm |
Dimensions | 3.04x6.8x0.41 inches |
Mass | 236 g |
8.32 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 11 (R) |
ROG Gaming UI | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475, 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 18 GiB RAM |
17210 MiB user accessible RAM | |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display | |
Display Diagonal | 172.2 mm |
6.8 inch | |
Resolution | 1080x2448 |
Horizontal Full Bezel Width | 7.74 mm |
Display Area Utilization | 82.0% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 165 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Secondary Display Diagonal: | 51 mm |
2 inch | |
Secondary Display Type: | AM-OLED 2nd display |
Scratch Resistant Sec. Screen: | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 818 MHz |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Audio Controller | Qualcomm WCD9385 |
Microphone(s) | 3 |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR 700 (N13) , NR800 (N18) , NR800 (N20) , NR1900 (N25) , NR850 (N26) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSDPA 14.4 , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE3700 (B43) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR 700 (N13) , NR800 (N18) , NR800 (N20) , NR1900 (N25) , NR850 (N26) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 , NR 4600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.2 Gen 2x2 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 65.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 64.0 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
8.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 23.8 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.1 MP aux. cam |
Aux. Cam. Min. Equiv. Focal Length | 12.5 mm |
Aux. Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Intelligent scene detection |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Camera Number of Pixels | 4.9 MP aux. 2 cam |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | In-screen FP sensor , Hall , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | 4 Protection from solid objects greater than 1.0mm |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 6000 mAh battery |
Nominal Battery Energy | 23.22 Wh |
Talk Time: | 35.0 hours |
Geographical Attributes: | |
Market Countries | Australia , Austria , Belgium , Czech , France , Greece , Germany , HK , Hungary , India , Indonesia , Ireland , Italy , Japan , Malaysia , Netherlands , NZ , Poland , Portugal , Russia , Singapore , Spain , Switzerland , Taiwan , Thailand , UK , Ukraine |
Market Regions | Asia , Australia , Eastern Europe , Europe , Southeast Asia , Western Europe |
Mobile Operator | FarEasTone TelecommunicationsTaiwan MobileTelia FinlandTelia Norway |
Price | 1099.99 |
GBP | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-02-20 18:38 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Asus ROG Phone 6 Pro 5G Premium Edition Global Dual SIM TD-LTE Version A 512GB AI2201 (Asus I2201) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/asus-rog-phone-6-pro-5g-premium-edition-global-dual-sim-td-lte-version-a-512gb-ai2201-asus-i2201.pdf
Itulah konten Download Spesifikasi Lengkap Asus ROG Phone 6 Pro 5G Premium Edition Global Dual SIM TD-LTE Version A 512GB AI2201 (Asus I2201) semoga bermanfaat.