Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Motorola Moto G32 2022 Standard Edition Global Dual SIM TD-LTE 128GB XT2235-2 (Motorola Devon) silakan simak:
Introduction: | |
Brand | Motorola |
Model | Moto G32 2022 Standard Edition Global Dual SIM TD-LTE 128GB XT2235-2 |
Brief | Listen to your favorite entertainment on two large stereo.. ›› |
Released | 2022 Aug |
Announced | 2022 Jul 28 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Devon |
OEM ID | MC3DA |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 73.84 mm |
Height | 161.78 mm |
Depth | 8.49 mm |
Dimensions | 2.91x6.37x0.33 inches |
Mass | 184 g |
6.49 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2400 MHz |
CPU | Qualcomm Snapdragon 680 SM6225, 2021, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
117800 MiB total user storage | |
Display | |
Display Hole | 1-hole |
Display Diagonal | 165.1 mm |
6.5 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 6.09 mm |
Display Area Utilization | 85.4% |
Pixel Density | 405 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 610 |
GPU Clock: | 950 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
SAR (head) | 0.840 W/kg |
SAR (body) | 1.070 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS C12 , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 225/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1200/200 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 30.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
8.0 x digital zoom | |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
60 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Panorama Photo , Face detection , Face tagging , Face retouch , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | Yes |
Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 2 Protected against direct sprays up to 15 degrees from the vertical |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 5000 mAh battery |
Talk Time: | 69.0 hours |
Geographical Attributes: | |
Market Countries | Austria , Belarus , Belgium , Bulgaria , Czech , Estonia , Finland , France , Germany , Greece , Hungary , India , Ireland , Italy , Japan , Latvia , Lithuania , Netherlands , Norway , Poland , Portugal , Romania , Russia , Serbia , Slovakia , Slovenia , Spain , Sweden , Switzerland , UK |
Market Regions | Asia , Eastern Europe , Europe , Southeast Asia , Western Europe |
Mobile Operator | EE Limited UKO2 GermanyOrange SlovakiaTelecom ItaliaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelekom SlovakiaVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone ItaliaVodafone Romania |
Price | 249.99 |
CHF | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-02-17 18:56 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Motorola Moto G32 2022 Standard Edition Global Dual SIM TD-LTE 128GB XT2235-2 (Motorola Devon) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/motorola-moto-g32-2022-standard-edition-global-dual-sim-td-lte-128gb-xt2235-2-motorola-devon.pdf
Itulah konten Download Spesifikasi Lengkap Motorola Moto G32 2022 Standard Edition Global Dual SIM TD-LTE 128GB XT2235-2 (Motorola Devon) semoga bermanfaat.