Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap [New] Samsung SM-S918B/DS Galaxy S23 Ultra 5G Premium Edition Global Dual SIM TD-LTE 1TB (Samsung Diamond DM3) silakan simak:
Introduction: | |
Brand | Samsung |
Model | SM-S918B/DS Galaxy S23 Ultra 5G Premium Edition Global Dual SIM TD-LTE 1TB |
Brief | Dynamic AMOLED 2X delivers clear details onscreen, whether dimmed.. ›› |
Released | 2023 Feb 17 |
Announced | 2023 Feb 1 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung Diamond DM3 |
OEM ID | S918BZRNATS |
General Extras | Haptic touch feedback , Active stylus |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 78.1 mm |
Height | 163.4 mm |
Depth | 8.9 mm |
Dimensions | 3.07x6.43x0.35 inches |
Mass | 233 g |
8.22 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
One UI 5.1 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Virtual Reality (VR) support , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3360 MHz |
CPU | Qualcomm Snapdragon 8 Gen 2 for Galaxy SM8550-AC (Kalama), 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, Qualcomm Adreno 740 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 4.0 |
Non-volatile Memory Capacity (converted) | 1000 GB ROM |
950370 MiB total user storage | |
Display | |
Display Hole | 1-hole |
Display Diagonal | 173.1 mm |
6.8 inch | |
Resolution | 1440x3088 |
Horizontal Full Bezel Width | 4.94 mm |
Display Area Utilization | 89.9% |
Pixel Density | 500 PPI |
Display Type | AM-OLED display |
Display Subtype | Dynamic AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus 2 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 740 |
GPU Clock: | 719 MHz |
Audio/Video Interfaces: | |
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , GPRS MSC33 , EDGE , EDGE MSC12 , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 0.963 W/kg |
SAR (body) | 1.398 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , GPRS MSC33 , EDGE , EDGE MSC12 , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.2 Gen 2x2 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 45.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax , 802.11be |
Wireless Services | DLNA , Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF , L2OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.60 micrometer |
Number of effective pixels | 201.3 MP camera |
Aperture (W) | f/1.70 |
Zoom | 10.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF , Laser AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 7680x4320 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.40 micrometer |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 10.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 69 mm |
Aux. 3 Camera Image Sensor | BSI CMOS |
Aux. 3 Camera Number of Pixels | 10.0 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/4.90 |
Aux. 3 Cam. Min. Equiv. Focal Length | 240 mm |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Focus | PD AF |
Secondary Video Recording | 3840x2160 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , In-screen FP sensor , Hall , HR sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.88 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.40 Wh |
Estimated Battery Life | 25.0 hours |
Talk Time: | 49.0 hours |
Wireless Charging | PMA , Qi |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
Market Countries | Algeria , Argentina , Armenia , Australia , Austria , Bangladesh , Belarus , Belgium , Bolivia , Brazil , Bulgaria , Cambodia , Chile , Colombia , Costa Rica , Croatia , Czech , Denmark , Ecuador , Egypt , Estonia , Finland , France , Greece , Germany , Guatemala , Honduras , Hungary , India , Indonesia , Iran , Ireland , Israel , Italy , Jordan , Kazakhstan , Kenya , Kuwait , Kyrgyzstan , Latvia , Lebanon , Lithuania , Malaysia , Mali , Mexico , Morocco , Mongolia , Myanmar , Nepal , Netherlands , Nicaragua , Nigeria , Norway , NZ , Panama , Pakistan , Paraguay , Peru , Philippines , Poland , Portugal , Puerto Rico , Romania , Russia , Saudi Arabia , Serbia , Singapore , Slovakia , Slovenia , South Africa , Spain , Sri Lanka , Sweden , Switzerland , Tanzania , Thailand , Tunisie , Turkey , UAE , Uganda , UK , Ukraine , Uzbekistan , Vietnam |
Market Regions | Africa , Asia , Australia , Central America , Eastern Europe , Europe , Middle East , North America , Oceania , South America , Southeast Asia , Western Europe , Worldwide |
Mobile Operator | A1 Belarus / velcomA1 BulgariaA1 SlovenijaA1 Telekom AustriaA1 VipnetBase BelgiumBouygues TelecomCell C Pty LimitedCellcom IsraelClaro AmericasEE Limited UKEtisalat UAEHutchison Three UKKcell JSCKPN MobileMovistar ChileMovistar PeruMovistar SpainMTS RussiaNextel MexicoO2 United KingdomOrange Egypt / MobinilOrange PolskaOrange RomaniaPolkomtel PlusProximus Belgacom MobileSafaricom LimitedSalt Mobile SA / Orange CHSaudi Telecom CompanySFRSingapore Telecommunications Limited SingTel Optus Pty LimitedSunrise Communications AGSwisscom AGT-Mobile AustriaT-Mobile Czech RepublicT-Mobile PolskaTelecom ItaliaTelekom CroatiaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelekom SlovakiaTelenor BulgariaTelenor Hungary / YettelTelenor NorwayTelia FinlandTelia NorwayTelstra Corporation LimitedTrue MoveVirgin Mobile United KingdomVodacom Tanzania LimitedVodafone AustraliaVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone ItaliaVodafone PortugalVodafone RomaniaVodafone SpainVodafone TurkeyVodafone United KingdomWIND HellasWind Tre Italia |
Price | 2649 |
AUD | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-03-31 20:40 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap [New] Samsung SM-S918B/DS Galaxy S23 Ultra 5G Premium Edition Global Dual SIM TD-LTE 1TB (Samsung Diamond DM3) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/new-samsung-sm-s918b-ds-galaxy-s23-ultra-5g-premium-edition-global-dual-sim-td-lte-1tb-samsung-diamond-dm3.pdf
Itulah konten Download Spesifikasi Lengkap [New] Samsung SM-S918B/DS Galaxy S23 Ultra 5G Premium Edition Global Dual SIM TD-LTE 1TB (Samsung Diamond DM3) semoga bermanfaat.