Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Asus Zenfone 9 5G Top Edition Global Dual SIM TD-LTE Version A 256GB AI2202 (Asus I2202) silakan simak:
Introduction: | |
Brand | Asus |
Model | Zenfone 9 5G Top Edition Global Dual SIM TD-LTE Version A 256GB AI2202 |
BriefUse ZenTouch multi-function button to swipe up, swipe down or double-click for different functions including voice-to-text, open notifications, refresh a web page, move.. ›› | |
Released | 2022 Aug |
Announced | 2022 Jul 28 |
Hardware Designer | ASUSTeK Computer |
Manufacturer | ASUSTeK Computer |
Codename | Asus I2202 |
OEM ID | AI2202-1A006EU |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 68.1 mm |
Height | 145.6 mm |
Depth | 9.1 mm |
Dimensions | 2.68x5.73x0.36 inches |
Mass | 169 g |
5.96 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 12 (S) |
Zen UI | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475, 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 16 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 256 GB ROM |
Display | |
Display Notch | 1-notch |
Display Diagonal | 149 mm |
5.9 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 6.96 mm |
Display Area Utilization | 83.8% |
Pixel Density | 449 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 875 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Audio Controller | Qualcomm WCD9380 |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSDPA 14.4 , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.558 W/kg |
SAR (body) | 1.293 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 7.2 , HSDPA 14.4 , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 , NR 4600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Directional Pad | 3-way |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
USB HS (480 Mbps) , USB SS (5 Gbps) , USB SS+ (10 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 30.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 1.0 x optical zoom |
8.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 23.8 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | single LED |
Camera Extra Functions | EIS (video) , Gimbal , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.40 micrometer |
Aux. Camera Number of Pixels | 12.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 14.4 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Aux. 2 Camera Image Sensor | No |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , Hall , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4300 mAh battery |
Nominal Battery Energy | 16.64 Wh |
Geographical Attributes: | |
Market Countries | Austria , Belgium , Croatia , Czech , Denmark , Finland , France , Germany , Greece , HK , Hungary , Indonesia , Ireland , Italy , Japan , Netherlands , Norway , Poland , Portugal , Russia , Romania , Singapore , Slovakia , Slovenia , Spain , Sweden , Switzerland , Taiwan , UK |
Market Regions | Asia , Eastern Europe , Europe , Southeast Asia , Western Europe |
Price | 899 |
EUR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-04-30 11:07 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Asus Zenfone 9 5G Top Edition Global Dual SIM TD-LTE Version A 256GB AI2202 (Asus I2202) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/asus-zenfone-9-5g-top-edition-global-dual-sim-td-lte-version-a-256gb-ai2202-asus-i2202.pdf
Itulah konten Download Spesifikasi Lengkap Asus Zenfone 9 5G Top Edition Global Dual SIM TD-LTE Version A 256GB AI2202 (Asus I2202) semoga bermanfaat.