Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Lenovo Tab P11 5G TD-LTE 64GB LET01 silakan simak:
Introduction: | |
| Brand | Lenovo |
| Model | Tab P11 5G TD-LTE 64GB LET01 |
| BriefVoice recognition and noise canceling function with two microphones provide clear sound | |
| Released | 2022 Dec 23 |
| Announced | 2022 Dec 18 |
| Hardware Designer | Lenovo |
| Manufacturer | Lenovo |
| General Extras | Haptic touch feedback , Active stylus |
| Device Category | Tablet |
Expand datasheet | Add to comparePhysical Attributes: | |
| Width | 285 mm |
| Height | 163 mm |
| Depth | 7.9 mm |
| Dimensions | 11.22x6.42x0.31 inches |
| Mass | 506 g |
| 17.85 ounces | |
Software Environment: | |
| Platform | Android |
| Operating System | Google Android 12 (S) |
| Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: | |
| CPU Clock | 2210 MHz |
| CPU | Qualcomm Snapdragon 750G 5G SM7225-2-AB, 2020, 64 bit, octa-core, 1024 Kbyte L3, 8 nm, Qualcomm Adreno 619 GPU |
Operative Memory: | |
| RAM Type | LPDDR4x SDRAM |
| 2133 MHz | |
| RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: | |
| Non-volatile Memory Interface | UFS 2.1 |
| Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display | |
| Display Diagonal | 279.4 mm |
| 11 inch | |
| Resolution | 2000x1200 |
| Horizontal Full Bezel Width | 45.42 mm |
| Display Area Utilization | 74.1% |
| Pixel Density | 212 PPI |
| Display Type | Color IPS TFT LCD display |
| Number of Display Scales | 16.8M |
| Display Refresh Rate | 60 Hz |
| Scratch Resistant Screen | Yes |
Expand datasheetGraphical Subsystem: | |
| Graphical Controller | Qualcomm Adreno 619 |
| GPU Clock: | 800 MHz |
Audio/Video Interfaces: | |
| A/V Out | DisplayPort |
| USB Type-C reversible | |
Audio Subsystem: | |
| Microphone(s) | stereo |
| Loudspeaker(s): | 4 |
| Audio Output: | USB Type-C |
Cellular Phone: | |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2500 (B41) , NR700 (N28) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
| Supported Cellular Data Links | GPRS , GPRS C12 , GPRS MSC12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/100 , NR 1500 , NR 2600 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Vibrate , Speakerphone , HD Voice , VoLTE |
| SAR (body) | 1.569 W/kg |
Secondary Cellular Phone: | |
| Sec. Supported Cellular Networks: | No |
Control Peripherals: | |
| Touchscreen Type | Capacitive multi-touch screen |
| Keyboard | Attachable QWERTY |
Communication Interfaces: | |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 3.1 Gen 2 / 3.2 Gen 2x1 |
| USB HS (480 Mbps) , USB SS (5 Gbps) | |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB PD , USB PD 2.0 |
| USB Connector | USB C reversible |
| Bluetooth | Bluetooth 5.1 |
| Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
| Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi |
Multimedia Broadcast: | |
| FM Radio Receiver | No |
Satellite Navigation: | |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
| Supported GLONASS protocol(s) | L1OF |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Number of effective pixels | 13.0 MP camera |
| Zoom | 1.0 x optical zoom |
| 6.0 x digital zoom | |
| Focus | PD AF |
| Video Recording | 1920x1080 pixel |
| 30 fps | |
| Flash | single LED |
| Camera Extra Functions | HDR photo , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
| Aux. Camera Image Sensor | No |
| Aux. 2 Camera Image Sensor | No |
| Aux. 3 Camera Image Sensor | No |
| Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 8.0 MP sec. cam |
| Secondary Aperture (W) | f/2.00 |
| Secondary Video Recording | 1920x1080 pixel |
| 30 fps | |
| Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch |
| Sec. Aux. Cam. Image Sensor | Mono CMOS |
Built-in Sensors: | |
| Built-in compass | Yes |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | Yes |
| Additional sensors | FP sensor , Hall , L sensor |
Expand datasheetIngress Protection: | |
| Protection from solid materials | 5 Protected against dust with limited ingress |
| Protection from liquids | Yes |
Power Supply: | |
| Battery | Li-ion polymer (LiPo) |
| built-in | |
| 1-cell | |
| Nominal Battery Capacity | 7500 mAh battery |
Geographical Attributes: | |
| Market Countries | Japan |
| Market Regions | Asia |
| Mobile Operator | KDDI Corporation |
| Price | 54200 |
| JPY | |
Datasheet Attributes: | |
| Data Integrity | Final |
| Added | 2023-05-19 14:18 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Lenovo Tab P11 5G TD-LTE 64GB LET01 versi PDF disini: https://download.emka.web.id/spesifikasi-hp/lenovo-tab-p11-5g-td-lte-64gb-let01.pdf
Itulah konten Download Spesifikasi Lengkap Lenovo Tab P11 5G TD-LTE 64GB LET01 semoga bermanfaat.