Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Samsung SM-N976Q Galaxy Note 10+ 5G Global TD-LTE 256GB (Samsung DaVinci 4) silakan simak:
Introduction: | |
| Brand | Samsung |
| Model | SM-N976Q Galaxy Note 10+ 5G Global TD-LTE 256GB |
| BriefGlobal single SIM variant of Galaxy Note 10 Plus 5G flagship smartphone with Qualcomm Snapdragon 855 AP, 12 GiB of RAM, 256 GB of.. ›› | |
| Released | 2019 Dec 6 |
| Announced | 2019 Dec 2 |
| Hardware Designer | Samsung Electronics |
| Manufacturer | Samsung Electronics |
| Codename | Samsung DaVinci 4 |
| OEM ID | N976QZBAKSA |
| General Extras | Haptic touch feedback , Active stylus |
| Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
| Width | 77.2 mm |
| Height | 162.3 mm |
| Depth | 7.9 mm |
| Dimensions | 3.04x6.39x0.31 inches |
| Mass | 198 g |
| 6.91 ounces | |
Software Environment: | |
| Platform | Android |
| Operating System | Google Android 10 (Q) |
| Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Virtual Reality (VR) support , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
| CPU Clock | 2842 MHz |
| CPU | Qualcomm Snapdragon 855 SM8150 (Hana), 2019, 64 bit, octa-core, 64 Kbyte I-Cache, 64 Kbyte D-Cache, 1792 Kbyte L2, 2048 Kbyte L3, 7 nm, Qualcomm Adreno 640 GPU |
Operative Memory: | |
| RAM Type | LPDDR4x SDRAM |
| 2133 MHz | |
| RAM Capacity (converted) | 12 GiB RAM |
| 11306 MiB user accessible RAM | |
Non-volatile Memory: | |
| Non-volatile Memory Interface | UFS 3.0 |
| Non-volatile Memory Capacity (converted) | 256 GB ROM |
| 229400 MiB total user storage | |
Display | |
| Display Hole | 1-hole |
| Display Diagonal | 171.6 mm |
| 6.8 inch | |
| Resolution | 1440x3040 |
| Horizontal Full Bezel Width | 3.74 mm |
| Display Area Utilization | 90.9% |
| Pixel Density | 498 PPI |
| Display Type | AM-OLED display |
| Display Subtype | Dynamic AM-OLED |
| Number of Display Scales | 16.8M |
| Scratch Resistant Screen | Gorilla Glass 6 |
Expand datasheetGraphical Subsystem: | |
| Graphical Controller | Qualcomm Adreno 640 |
| GPU Clock: | 585 MHz |
Audio/Video Interfaces: | |
| A/V Out | DisplayPort |
| USB Type-C reversible | |
Audio Subsystem: | |
| Microphone(s) | stereo |
| Loudspeaker(s): | stereo |
| Audio Output: | USB Type-C |
Cellular Phone: | |
| Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-NR2500 (N41) , TD-NR3500 (N78) bands |
| Supported Cellular Data Links | GPRS , GPRS C12 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSUPA 11.5 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , NR 1500 , NR 2600 data links |
| SIM Card Slot | Nano-SIM (4FF) |
| Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Secondary Cellular Phone: | |
| Sec. Supported Cellular Networks: | No |
Control Peripherals: | |
| Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
| Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
| USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
| USB HS (480 Mbps) , USB SS (5 Gbps) | |
| USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
| USB Connector | USB C reversible |
| Max. Charging Power | 45.0 W |
| Bluetooth | Bluetooth 5.0 |
| Wireless LAN | 802.11a , 802.11b , 802.11i , 802.11g , 802.11n , 802.11r , 802.11ac , 802.11ax |
| Wireless Services | DLNA , Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
| NFC | NFC A , NFC B |
Multimedia Broadcast: | |
| FM Radio Receiver | No |
Satellite Navigation: | |
| Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
| Supported GLONASS protocol(s) | L1OF |
| Supported Galileo service(s) | E1 |
| Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
| Camera Placement | Rear |
| Camera Image Sensor | BSI CMOS |
| Image Sensor Pixel Size | 1.40 micrometer |
| Number of effective pixels | 12.2 MP camera |
| Aperture (W) | f/1.50 |
| Aperture (T) | f/2.40 |
| Zoom | 2.0 x optical zoom |
| 10.0 x digital zoom | |
| Focus | PD AF |
| Min. Equiv. Focal Length | 26 mm |
| Video Recording | 4096x2160 pixel |
| 60 fps | |
| Flash | single LED |
| Camera Extra Functions | EIS , EIS (video) , OIS , OIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Aux. Camera Image Sensor | BSI CMOS |
| Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
| Aux. Camera Number of Pixels | 12.2 MP aux. cam |
| Aux. Camera Aperture (W) | f/2.10 |
| Aux. Cam. Min. Equiv. Focal Length | 52 mm |
| Aux. Camera Focus | PD AF |
| Aux. Camera Extra Functions | OIS , OIS (video) , HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Aux. 2 Camera Image Sensor | BSI CMOS |
| Aux. 2 Camera Number of Pixels | 15.9 MP aux. 2 cam |
| Aux. 2 Camera Aperture (W) | f/2.20 |
| Aux. 2 Cam. Min. Equiv. Focal Length | 12 mm |
| Aux. 3 Camera Image Sensor | CMOS |
| Aux. 3 Camera Number of Pixels | 0.3 MP aux. 3 cam |
| Aux. 3 Camera Aperture (W) | f/1.40 |
| Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
| Secondary Camera Placement | Front |
| Secondary Camera Sensor | BSI CMOS |
| Secondary Camera Number of pixels | 10.0 MP sec. cam |
| Secondary Aperture (W) | f/2.20 |
| Secondary Camera Focus | PD AF |
| Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
| Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
| Built-in compass | 3D compass |
| Built-in accelerometer | 3D accelerometer |
| Built-in gyroscope | 3D gyro |
| Additional sensors | Barometer , In-screen FP sensor , Hall , L sensor , P sensor |
Expand datasheetIngress Protection: | |
| Protection from solid materials | 6 Totally protected from dust |
| Protection from liquids | 9 Protected against high temperature high pressure spray downs |
| Immersion into liquids (depth limit) | 150 cm |
| Immersion into liquids time limit | 30 min |
Power Supply: | |
| Battery | Li-ion (LTO) |
| built-in | |
| 1-cell | |
| Nominal Battery Voltage | 3.85 Volts |
| Nominal Battery Capacity | 4300 mAh battery |
| Nominal Battery Energy | 16.56 Wh |
| Estimated Battery Life | 15.0 hours |
| Talk Time: | 34.0 hours |
| Wireless Charging | PMA , Qi |
| Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: | |
| Market Countries | Egypt , Jordan , Kuwait , Lebanon , Saudi Arabia , Tunisie , UAE |
| Market Regions | Africa , Asia , Middle East |
| Mobile Operator | Etisalat UAESaudi Telecom Company |
Datasheet Attributes: | |
| Data Integrity | Final |
| Added | 2023-05-02 22:16 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Samsung SM-N976Q Galaxy Note 10+ 5G Global TD-LTE 256GB (Samsung DaVinci 4) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/samsung-sm-n976q-galaxy-note-10-5g-global-td-lte-256gb-samsung-davinci-4.pdf
Itulah konten Download Spesifikasi Lengkap Samsung SM-N976Q Galaxy Note 10+ 5G Global TD-LTE 256GB (Samsung DaVinci 4) semoga bermanfaat.