Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Oppo Find N2 2022 5G Premium Edition Dual SIM TD-LTE CN 512GB PGU110 (BBK White Swan) silakan simak:
Introduction: | |
Brand | Oppo |
Model | Find N2 2022 5G Premium Edition Dual SIM TD-LTE CN 512GB PGU110 |
BriefHigh-end foldable smartphone from Oppo featuring a 1550 nits 7.1-inch 120 Hz foldable AMOLED internal screen and a 5.54-inch 120 Hz FHD+ AMOLED front.. ›› | |
Released | 2022 Dec |
Announced | 2022 Dec 16 |
Hardware Designer | OnePlus |
Manufacturer | BBK Electronics |
Codename | BBK White Swan |
General Extras | Haptic touch feedback , Tactile touch feedback , Foldable screen |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 72.6 mm |
Height | 132.2 mm |
Depth | 14.6 mm |
Dimensions | 2.86x5.2x0.57 inches |
Mass | 237 g |
8.36 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
ColorOS 13 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: | |
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 16 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 140.7 mm |
5.5 inch | |
Resolution | 1080x2120 |
Horizontal Full Bezel Width | 8.73 mm |
Display Area Utilization | 83.4% |
Pixel Density | 430 PPI |
Display Type | AM-OLED display |
Display Subtype | Foldable AMOLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Secondary Display Diagonal: | 180.3 mm |
7.1 inch | |
Secondary Display Resolution | 1920x1792 |
Secondary Display Pixel Density (dot pitch): | 370 PPI |
Secondary Display Type: | AM-OLED 2nd display |
Secondary Number of Display Colors/Scales: | 16.8M |
Scratch Resistant Sec. Screen: | Yes |
Secondary Display Refresh Rate | 120 Hz |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 875 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , CDMA800 (BC0) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , cdmaOne , CDMA2000 1x , CDMA2000 1xEV-DO , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 67.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.0 x optical zoom |
20.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 0.80 micrometer |
Aux. Camera Number of Pixels | 48.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 14 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 32.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.00 |
Aux. 2 Cam. Min. Equiv. Focal Length | 47 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Focus | PD AF |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | BSI CMOS |
Sec. Aux. Camera Number of Pixels | 32.0 MP sec. aux. camera |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , Gesture sensor , Hall , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: | |
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.89 Volts |
Nominal Battery Capacity | 4520 mAh battery |
Nominal Battery Energy | 17.58 Wh |
Geographical Attributes: | |
Market Countries | China |
Market Regions | Asia |
Price | 8999 |
CNY | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-07-17 23:04 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Oppo Find N2 2022 5G Premium Edition Dual SIM TD-LTE CN 512GB PGU110 (BBK White Swan) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/oppo-find-n2-2022-5g-premium-edition-dual-sim-td-lte-cn-512gb-pgu110-bbk-white-swan.pdf
Itulah konten Download Spesifikasi Lengkap Oppo Find N2 2022 5G Premium Edition Dual SIM TD-LTE CN 512GB PGU110 (BBK White Swan) semoga bermanfaat.