Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Xiaomi Redmi Note 12 4G Top Edition Global Dual SIM TD-LTE 128GB 23021RAA2G (Xiaomi Topaz) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Redmi Note 12 4G Top Edition Global Dual SIM TD-LTE 128GB 23021RAA2G |
BriefThanks to the large 6.67-inch 120 Hz Super AMOLED display, you can have an immersive viewing experience on this smartphone | |
Released | 2023 Apr 14 |
Announced | 2023 Mar 23 |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi Topaz |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 75.96 mm |
Height | 165.66 mm |
Depth | 7.85 mm |
Dimensions | 2.99x6.52x0.31 inches |
Mass | 183.5 g |
6.47 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
MIUI 14 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 2800 MHz |
CPU | Qualcomm Snapdragon 685 SM6225-AD, 2023, 64 bit, octa-core, 6 nm, Qualcomm Adreno 610 GPU |
Operative Memory: | |
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 169.4 mm |
6.7 inch | |
Resolution | 1080x2400 |
Horizontal Full Bezel Width | 6.44 mm |
Display Area Utilization | 85.3% |
Pixel Density | 395 PPI |
Display Type | AM-OLED display |
Display Subtype | Super AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass 3 |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 610 |
GPU Clock: | 950 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | 3.5mm |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.090 W/kg |
SAR (body) | 0.890 W/kg |
SAR (hotspot) | 1.050 W/kg |
2nd highest SAR (head) | 0.900 W/kg |
2nd highest SAR (body) | 0.995 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1800 (B3) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B20) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 600/50 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 33.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | FM radio (76-108 MHz) with RDS |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.64 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.80 |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 8.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 3 Camera Image Sensor | No |
Aux. 3 Camera Number of Pixels | 1.9 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/2.40 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 13.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor |
Expand datasheetIngress Protection: | |
Protection from solid materials | 5 Protected against dust with limited ingress |
Protection from liquids | 3 Protection against direct sprays up to 60 degrees from the vertical |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Talk Time: | 31.0 hours |
Geographical Attributes: | |
Market Countries | Egypt , Kazakhstan , Kyrgyzstan , Malaysia , Philippines , Saudi Arabia , Singapore , Thailand , UAE , UK , Vietnam |
Market Regions | Africa , Asia , Middle East , Southeast Asia |
Price | 799 |
MYR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-07-18 15:13 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Xiaomi Redmi Note 12 4G Top Edition Global Dual SIM TD-LTE 128GB 23021RAA2G (Xiaomi Topaz) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/xiaomi-redmi-note-12-4g-top-edition-global-dual-sim-td-lte-128gb-23021raa2g-xiaomi-topaz.pdf
Itulah konten Download Spesifikasi Lengkap Xiaomi Redmi Note 12 4G Top Edition Global Dual SIM TD-LTE 128GB 23021RAA2G (Xiaomi Topaz) semoga bermanfaat.