Berikut adalah spesifikasi lengkap dari Download Spesifikasi Lengkap Xiaomi Mi 13 Ultra 5G Standard Edition Global Dual SIM TD-LTE 512GB 2304FPN6DG (Xiaomi Ishtar) silakan simak:
Introduction: | |
Brand | Xiaomi |
Model | Mi 13 Ultra 5G Standard Edition Global Dual SIM TD-LTE 512GB 2304FPN6DG |
BriefA 50MP 1-inch main camera and a 2-stop variable aperture of f/1.9 and f/4.0 give you more possibilities to unleash your creative freedom | |
Released | 2023 Apr |
Announced | 2023 Apr 18 |
Hardware Designer | Xiaomi |
Manufacturer | Foxconn |
Codename | Xiaomi Ishtar |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
Expand datasheet | Add to comparePhysical Attributes: | |
Width | 74.64 mm |
Height | 163.18 mm |
Depth | 9.06 mm |
Dimensions | 2.94x6.42x0.36 inches |
Mass | 227 g |
8.01 ounces | |
Software Environment: | |
Platform | Android |
Operating System | Google Android 13 (Tiramisu) |
MIUI 14 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: | |
CPU Clock | 3187 MHz |
CPU | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama), 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, Qualcomm Adreno 740 GPU |
Operative Memory: | |
RAM Type | LPDDR5X SDRAM |
4266 MHz | |
RAM Capacity (converted) | 12 GiB RAM |
Non-volatile Memory: | |
Non-volatile Memory Interface | UFS 4.0 |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display | |
Display Hole | 1-hole |
Display Diagonal | 170.94 mm |
6.7 inch | |
Resolution | 1440x3200 |
Horizontal Full Bezel Width | 4.49 mm |
Display Area Utilization | 89.8% |
Pixel Density | 521 PPI |
Display Type | AM-OLED display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Expand datasheetGraphical Subsystem: | |
Graphical Controller | Qualcomm Adreno 740 |
GPU Clock: | 680 MHz |
Audio/Video Interfaces: | |
A/V Out | No |
A/V In Connector | USB Type-C reversible |
Audio Subsystem: | |
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: | |
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 0.995 W/kg |
SAR (body) | 0.998 W/kg |
Secondary Cellular Phone: | |
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS800 (B6) , UMTS900 (B8) , UMTS800 (B19) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE850 (B26) , LTE700 (B28) , TD-LTE2600 (B38) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR800 (N20) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: | |
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: | |
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 90.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax , 802.11be |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: | |
FM Radio Receiver | No |
Satellite Navigation: | |
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Primary Camera System | |
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.60 micrometer |
Number of effective pixels | 50.1 MP camera |
Aperture (W) | f/1.90 |
Aperture (T) | f/4.00 |
Zoom | 5.0 x optical zoom |
Focus | PD AF , Laser AF |
Min. Equiv. Focal Length | 23 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | dual LED |
Camera Extra Functions | EIS , EIS (video) , OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 50.1 MP aux. cam |
Aux. Camera Aperture (W) | f/1.80 |
Aux. Cam. Min. Equiv. Focal Length | 12 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 50.1 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/1.80 |
Aux. 2 Cam. Min. Equiv. Focal Length | 75 mm |
Aux. 3 Camera Image Sensor | BSI CMOS |
Aux. 3 Camera Number of Pixels | 50.1 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/3.00 |
Aux. 3 Cam. Min. Equiv. Focal Length | 120 mm |
Aux. 4 Camera Image Sensor | Mono CMOS |
Secondary Camera System | |
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.00 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , EIS (video) , Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: | |
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , In-screen FP sensor , HR sensor , L sensor , P sensor , Step counter |
Expand datasheetIngress Protection: | |
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: | |
Battery | Li-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Battery Capacity | 4800 mAh battery |
Wireless Charging | Qi , Qi reverse |
Max. Wireless Charging Power | 50.0 W |
Geographical Attributes: | |
Market Countries | Armenia , Australia , Austria , Bangladesh , Belarus , Belgium , Bolivia , Bulgaria , Canada , Cyprus , Croatia , Czech , Denmark , Estonia , Egypt , Finland , France , Germany , Greece , HK , Hungary , India , Indonesia , Iran , Ireland , Israel , Italy , Kazakhstan , Kenya , Kuwait , Latvia , Lithuania , Lebanon , Malaysia , Mexico , Netherlands , Norway , NZ , Pakistan , Philippines , Poland , Portugal , Romania , Russia , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , South Africa , Spain , Switzerland , Sweden , Taiwan , Tunisie , Thailand , Turkey , UAE , UK , Ukraine , Vietnam |
Market Regions | Africa , Asia , Australia , Eastern Europe , Europe , Middle East , North America , Oceania , Southeast Asia , Western Europe |
Mobile Operator | A1 BulgariaBouygues TelecomEtisalat UAEFree Mobile FRHutchison Three UKO2 Czech RepublicO2 GermanyO2 United KingdomOrange BelgiumOrange FranceOrange PolskaOrange RomaniaOrange SlovakiaOrange United KingdomPolkomtel PlusSFRT-Mobile AustriaT-Mobile NederlandTELCELTelecom ItaliaTelekom DeutschlandTelekom HungaryTelekom RomaniaTelenor Hungary / YettelTelenor NorwayTelia FinlandTurkcellVodafone Czech RepublicVodafone GermanyVodafone HungaryVodafone ItaliaVodafone NetherlandsVodafone PortugalVodafone RomaniaVodafone SpainVodafone United Kingdom |
Price | 1499.9 |
EUR | |
Datasheet Attributes: | |
Data Integrity | Final |
Added | 2023-10-31 17:33 |
Link Download Spesifikasi Full
Download Spesifikasi Lengkap Xiaomi Mi 13 Ultra 5G Standard Edition Global Dual SIM TD-LTE 512GB 2304FPN6DG (Xiaomi Ishtar) versi PDF disini: https://download.emka.web.id/spesifikasi-hp/xiaomi-mi-13-ultra-5g-standard-edition-global-dual-sim-td-lte-512gb-2304fpn6dg-xiaomi-ishtar.pdf
Itulah konten Download Spesifikasi Lengkap Xiaomi Mi 13 Ultra 5G Standard Edition Global Dual SIM TD-LTE 512GB 2304FPN6DG (Xiaomi Ishtar) semoga bermanfaat.